Company News
We caught up with our newly promoted Production & Warehouse Manager, David Burgess this week to find out more about […]
Jan 15th, 2025
How, you ask?
Businesses are able to double the number of units shipped per flight due to the optimised space qualities of Genesis AIR.
Save money, save space and be environmentally kind with fewer flights.
Here’s how the Genesis AIR pharmaceutical tote achieves business efficiency:
External Dimensions (metric) mm | 1155 x 955 x 1097 |
External Dimensions (imperial) inch | 45.5 x 37.6 x 43.2 |
Folded Height metric/imperial | 629mm / 24.8” |
Internal Dimensions (metric) metric | 1060 x 835 x 750 |
Internal Dimensions (imperial) inch | 41.7 x 40.1x 29.5 |
Maximum Dynamic load kg/lbs | 2250 kg / 4960 lb |
Maximum Static load kg/lbs | 4360 kg / 9612 lb |
Maximum stack Dynamic | 1 + 1 |
Maximum stack Static | 1 + 3 |
Tare Weight kg/lb | 100 kg / 220 lb |
Volume litres | 600 |
Product Code | 4440650 |
View and download your user manual for everything you need to know about ALLpaQ Genesis AIR pharmaceutical totes
Find out more about how ALLpaQ AIR allows companies to double the load during airfreight, generating huge cost savings and operational efficiencies.